Lacrosse Box Score |
Summary |
Lynchburg College (0-1) vs. Ohio Wesleyan (1-0) Date: Feb. 28, 04 Attendance: 300 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 2 | 4 | 3 | 2 | 11 |
Ohio Wesleyan | 5 | 2 | 3 | 4 | 14 |
Lynchburg College SCORING: GOALS: Kevin Reinecke 5; Brandon Childs 3;
Brian Kemper 1; Charles Enman 1; Ryan Quick 1.
ASSISTS: Billy McCulloch 2; Brandon Childs 1; A.J. Tinklepaugh 1;
Brian Kemper 1; Kevin Reinecke 1.
Ohio Wesleyan SCORING: GOALS: Jarred Law 3; Brian McCommos 3; Jason Balmer 3; Tim Robertson 2; John Schlegel 1; Kevin Lakani 1; Chris Riehl 1. ASSISTS: Jarred Law 2; John Schlegel 2; Adam Guy 1; Brian McCommos 1; Brian Small 1. Penalties - Lynchburg College 0/0:00; Ohio Wesleyan 0/0:00. Officials:. |
Ohio Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 15 | Paul McCommons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Brian Small | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Jason Balmer | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Chris Riehl | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Kevin Lakani | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jarred Law | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Chad Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Brian McCommos | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Billy Balderston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | John Schlegel | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Grover Light | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Todd Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Adam Guy | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Tim Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 32 | 27 | 0 | 0 | 14-27 | - | |
Totals......... | 14 | 7 | 32 | 27 | 0 | 0 | 14-27 | - |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Paul McCommons | 60:00 | 11 | W | 14 |
Lynchburg College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Kevin Reinecke | 5 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
A | 4 | Brandon Childs | 3 | 1 | 11 | 3 | 0 | 0 | 0-0 | - |
A | 36 | Billy McCulloch | 0 | 2 | 4 | 2 | 0 | 0 | 0-0 | - |
M | 33 | Ryan Quick | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
D | 9 | Andrew White | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 19 | Jacob Greer | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 42 | Brandon Uyeno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 40 | Scott McAlee | 0 | 0 | 0 | 5 | 0 | 0 | 13-27 | - |
D | 13 | Todd Collier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 26 | Nick Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Chad Day | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Chad Clark | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
6 | Joe Starsia-Lasagna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Brian Kemper | 1 | 1 | 4 | 4 | 0 | 0 | 0-0 | - | |
12 | Charles Enman | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
14 | A.J. Tinklepaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Adam Gift | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
24 | Stephen Ruane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Campbell Diebolt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
32 | Terry Schrecker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 6 | 32 | 30 | 0 | 0 | 13-27 | - |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Nick Braun | 60:00 | 14 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 8 | 8 | 8 | 8 | 32 |
Ohio Wesleyan | 11 | 8 | 6 | 7 | 32 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 3 | 3 | 3 | 2 | 11 |
Ohio Wesleyan | 3 | 4 | 4 | 3 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 6 | 11 | 8 | 9 | 34 |
Ohio Wesleyan | 7 | 6 | 4 | 10 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 0 | 0 | 0 | 0 | 0 |
Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 13-27 |
Ohio Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 14-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Ohio Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lynchburg College | 0-0 | 0-0 | 0-0 | 0-0 | 3-9 |
Ohio Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:32 | LC | UP | Kevin Reinecke | Unassisted | 0-1 |
2. | 11:26 | OWU | EVEN | Jason Balmer | John Schlegel | 1-1 | |
3. | 10:41 | OWU | UP | Jarred Law | Brian McCommos | 2-1 | |
4. | 10:03 | OWU | EVEN | Kevin Lakani | Unassisted | 3-1 | |
5. | 8:05 | LC | EVEN | Charles Enman | Unassisted | 3-2 | |
6. | 6:10 | OWU | UP | Brian McCommos | Unassisted | 4-2 | |
7. | 4:30 | OWU | EVEN | Tim Robertson | John Schlegel | 5-2 | |
8. | 2nd | 13:00 | LC | EVEN | Kevin Reinecke | Billy McCulloch | 5-3 |
9. | 11:16 | LC | UP | Brian Kemper | A.J. Tinklepaugh | 5-4 | |
10. | 10:53 | OWU | EVEN | Jason Balmer | Jarred Law | 6-4 | |
11. | 7:14 | LC | UP | Brandon Childs | Unassisted | 6-5 | |
12. | 1:43 | LC | EVEN | Brandon Childs | Billy McCulloch | 6-6 | |
13. | 0:53 | OWU | EVEN | Jarred Law | Unassisted | 7-6 | |
14. | 3rd | 14:24 | LC | EVEN | Kevin Reinecke | Unassisted | 7-7 |
15. | 12:39 | OWU | EVEN | Jason Balmer | Jarred Law | 8-7 | |
16. | 10:47 | OWU | EVEN | Jarred Law | Brian Small | 9-7 | |
17. | 8:34 | OWU | EVEN | Chris Riehl | Unassisted | 10-7 | |
18. | 6:07 | LC | EVEN | Kevin Reinecke | Unassisted | 10-8 | |
19. | 2:26 | LC | EVEN | Ryan Quick | Brian Kemper | 10-9 | |
20. | 4th | 10:18 | OWU | EVEN | John Schlegel | Unassisted | 11-9 |
21. | 9:18 | LC | EVEN | Kevin Reinecke | Brandon Childs | 11-10 | |
22. | 6:29 | OWU | EVEN | Tim Robertson | Unassisted | 12-10 | |
23. | 5:21 | OWU | EVEN | Brian McCommos | Unassisted | 13-10 | |
24. | 1:01 | OWU | EVEN | Brian McCommos | Adam Guy | 14-10 | |
25. | 0:01 | LC | EVEN | Brandon Childs | Kevin Reinecke | 14-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Lynchburg College (0-1) vs. Ohio Wesleyan (1-0) Date: Feb. 28, 04 Location: Delaware, OH Stadium: Attendance:300 Start time:2 p.m. End time:4 p.m. Total time:2 hrs. SCORE BY PERIOD 1 2 3 4 Tot ------------------------------------- Lynchburg College... 2 4 3 2 - 11 Ohio Wesleyan....... 5 2 3 4 - 14 Lynchburg College SCORING: GOALS: Kevin Reinecke 5; Brandon Childs 3; Brian Kemper 1; Charles Enman 1; Ryan Quick 1. ASSISTS: Billy McCulloch 2; Brandon Childs 1; A.J. Tinklepaugh 1; Brian Kemper 1; Kevin Reinecke 1. Ohio Wesleyan SCORING: GOALS: Jarred Law 3; Brian McCommos 3; Jason Balmer 3; Tim Robertson 2; John Schlegel 1; Kevin Lakani 1; Chris Riehl 1. ASSISTS: Jarred Law 2; John Schlegel 2; Adam Guy 1; Brian McCommos 1; Brian Small 1. Lynchburg College GROUND BALLS: Chad Clark 5; Scott McAlee 5; Brian Kemper 4; Brandon Childs 3; Adam Gift 2; Jacob Greer 2; Billy McCulloch 2; Ryan Quick 2; Todd Collier 1; Campbell Diebolt 1; Charles Enman 1; Terry Schrecker 1; Andrew White 1. Ohio Wesleyan GROUND BALLS: TEAM 27. Lynchburg College TURNOVERS CAUSED: None. Ohio Wesleyan TURNOVERS CAUSED: None. SHOTS - Lynchburg College 32; Ohio Wesleyan 32. SHOTS ON GOAL - Lynchburg College 0; Ohio Wesleyan 0. Penalties - Lynchburg College 0/0:00; Ohio Wesleyan 0/0:00. MAN-UP OPPORTUNITIES - Lynchburg College 3-9; Ohio Wesleyan 2-5. TURNOVERS - Lynchburg College 0; Ohio Wesleyan 0. FACEOFFS - Lynchburg College 13-27; Ohio Wesleyan 14-27. CLEARS - Lynchburg College 0-0; Ohio Wesleyan 0-0. GOALIES - LC: Nick Braun 0-1 (60:00 minutes, 25 shots-11 saves, 14 GA); OWU: Paul McCommons 1-0 (60:00, 25-14, 11). Start time: 2 p.m. Finish time: 4 p.m. Length of game: 2 hrs. Officials:. A-300 T-2 hrs. |